Branch: Pike County Lumber, Pittsfield
0 $0.00
items in your cartto quote To cart
Ooops no items were found.
Try something else.
Ok
Loading…
Search & Filter

Fibrous Insulation

20 items found
Sort by
**BF04 R11 KRAFT FACEDINSULATION,23" X 93"**
U.S.FIBER BLOWING INS. (CLEAN) ADVANTAGE
3.5" X 15" - 93" R13 UNFACED FIBERGLASS INSULATION BATTS - 11 BATTS (106.56SF)
R13 23"X 93" KRAFT BATT (148.54)
6.25" X 15" - 93" R19 UNFACED FIBERGLASS INSULATION BATTS - 8 BATTS (77.50SF)
10" X 24" - 48" R30 KRAFT FACE FIBERGLASS INSULATION BATTS - 11 BATTS (88SF)
3.5" X 23" X 93" R11 KRAFT FIBERGLASS INSULTATION BATTS - 15 BATTS (237.67SF)
~~~3.5" X 15" - 94" R11 KRAFT FACE FIBERGLASS INSULATION BATTS - 9 BATTS (88.12SF)
3.5" X 15" - 93" R13 KRAFT FACE FIBERGLASS INSULATION BATTS - 13 BATTS (125.94SF)
10" X 16" - 48" R30 KRAFT FACE FIBERGLASS INSULATION BATTS - 11 BATTS (58.63SF)
3.5" X 15" - 32' R13 KRAFT FACE FIBERGLASS INSULATION ROLL (40SF)
6.25" X 15" - 39'2" R19 KRAFT FACE FIBERGLASS INSULATION ROLL - 48.96SF
Total 20 products
show per page
SEARCH ×